Every valve type. Every pressure class. Specification-matched.
Ball, gate, globe, butterfly, check, needle, and safety relief valves — sourced across all pressure classes, body materials, end-connection standards, and industry certifications. We do not quote from a catalogue. We confirm your pressure class, material, and trim specification before selecting a supplier.
We review six parameters before selecting a supplier — not after delivery
Pressure class · Body material · Trim · End connection · Standard · Certifications — confirmed against your datasheet, not assumed.
For tagged equipment lists up to 50 items. Multi-line project BOMs: 48–72 hours. Specification review included in both.
Traceable to heat number and mill certificate. PMI (positive material identification) arranged on request.
Every valve type, class, material, and end connection
| Valve type | Design standard | Pressure class range | Body materials | Seat / trim | End connection | Special features available |
|---|---|---|---|---|---|---|
| Ball Valves | ||||||
| Floating Ball — 2-piece, 3-piece | API 6D · ISO 17292 | ANSI 150–1500 · PN 16–250 | A216 WCB · A351 CF8M · A352 LCB · A890 4A Duplex | PTFE · RPTFE · Devlon V-API · Metal (Stellite) | RF · RTJ · BW · SW · Threaded | Anti-static · Blow-out proof stem · Locking device |
| Trunnion-mounted Ball — Full bore | API 6D · ISO 17292 | ANSI 150–2500 · PN 16–420 | WCB · CF8M · LCB · 4A Duplex · Super Duplex · Inconel overlay | Metal-seated (Stellite) · PTFE · Graphite (HT) | RF · RTJ · BW · API 6A flanges | Double-block-and-bleed (DBB) · Fire-safe API 607 · DIBt |
| Fire-safe Ball — API 607 / API 6FA | API 607 · API 6FA | ANSI 150–2500 | A216 WCB · CF8M · Super Duplex | Graphite backup seats · Metal primary seats | RF · RTJ · BW | Third-party fire-safe certificate (BSI · TÜV · DNV) |
| Cryogenic Ball Valve (extended bonnet) | BS 6364 · API 6D | ANSI 150–600 | A351 CF8M · CF3M · Low-temp LCB | PTFE · Devlon · PCTFE for LNG | BW · Flanged RF | LN₂ tested · -196°C service |
| Gate Valves | ||||||
| Solid Wedge Gate — Rising stem | API 600 · ASME B16.34 | ANSI 150–2500 · PN 16–420 | A216 WCB · A217 WC6/WC9 (Cr-Mo) · A351 CF8M | 13Cr overlay · Stellite-faced · SS solid wedge | RF · RTJ · BW | Bolted bonnet · Pressure-seal bonnet (Class 900+) |
| Flexible Wedge Gate | API 600 · BS 1414 | ANSI 150–1500 | WCB · CF8M · WC6 | 13Cr · Stellite hardfaced seats | RF · BW | Extended bonnet for insulated service |
| Parallel Slide Gate | BS 1414 · EN 13709 | PN 16–420 | WCB · CF8M · WC9 | Stellite-faced seats · 13Cr trim | RF · BW | Self-relieving body cavity |
| Compact Steel Gate (Forged) | API 602 · ASME B16.34 | ANSI 800 · 1500 · 2500 | A105N · A182 F316L · F22 (Cr-Mo) · F51 Duplex | Integral seats · 13Cr hardfacing | SW · BW · NPT · Flanged | Full penetration butt-weld for high-cycle duty |
| Globe & Check Valves | ||||||
| Globe Valve — T, Y, Angle pattern | ASME B16.34 · EN 13709 | ANSI 150–2500 · PN 16–420 | WCB · CF8M · CF3M · WC6 · WC9 · CG8M · LCB | 13Cr stellite-faced plug/seat · PTFE backseat | RF · RTJ · BW · SW | Bellows-sealed (fugitive emissions ISO 15848-1) · Balance trim |
| Needle Valve (Forged) | ASME B16.34 · MSS SP-105 | ANSI 800 – 6000 | A105N · A182 F316L · F22 · Hastelloy C276 | Integral needle · PTFE packing | SW · BW · NPT · Compression tube | Gauge root · DP tap · Sample point |
| Swing Check Valve | API 594 · API 6D | ANSI 150–1500 | WCB · CF8M · LCB | SS/Stellite-faced disc · PTFE-faced · Metal-metal | Wafer · Lug · RF flanged | Tilting disc option for high-velocity service |
| Dual Plate (Wafer) Check | API 594 · API 6D | ANSI 150–2500 | WCB · CF8M · LF2 · Duplex | SS316 plates · Stellite-faced seats · NBR/EPDM soft-seat | Wafer · Lug | Non-slam spring-loaded for pump discharge |
| Butterfly, Safety, and Control Valves | ||||||
| Triple-Eccentric Butterfly (High-performance) | API 609 Cat B · EN 593 | ANSI 150–600 · PN 16–100 | WCB · CF8M · LCB · Duplex body · Alloy 20 | Laminated metal seat · Stellite overlay · RPTFE | Wafer · Double-flanged · Lug | Fire-safe · Bi-directional tight shutoff · ASME Cl 1500 service |
| Control Valve — Globe type | IEC 60534 · ANSI/ISA 75.01 | ANSI 150–2500 | WCB · CF8M · Cr-Mo alloys | Characterized cage-guided · V-port · Equal% / linear | RF flanged per ASME B16.5 | Pneumatic actuator + positioner (HART/FF/Profibus PA) integral |
| Pressure Safety Valve (PSV) | API 520 · API 526 · ASME VIII | Set pressure 0.1–700 barg | WCB · CF8M · CF3M · Duplex · Hastelloy C | Conventional · Balanced-bellows · Pilot-operated | Screwed · RF flanged (inlet Class 150–2500) | Full-lift · Low-lift · 3% overpressure (steam) |
Complete standard library — every applicable code
- API 6D — Pipeline valves
- API 600 — Bolted bonnet gates
- API 602 — Compact steel gates
- API 603 — Corrosion-resistant gates
- API 607 — Fire test for soft-seated
- API 6FA — Fire test for valves
- API 594 — Wafer/lug check valves
- API 609 — Butterfly valves
- API 520/526 — Safety valves
- ASME B16.34 — Pressure-temperature ratings
- ASME B16.10 — Face-to-face dimensions
- ASME B16.5 — Flanges Cl 150–2500
- ASME B16.47 — Large-bore flanges
- ASME VIII — Safety valve sizing
- MSS SP-25 — Marking standard
- MSS SP-55 — Quality standard
- NACE MR0175 / ISO 15156
- EN 12516 — Shell design strength
- EN 13709 — Industrial globe valves
- EN 593 — Butterfly valves
- EN 1092 — Pipe flanges (PN rating)
- ISO 15848-1 — Fugitive emissions
- ISO 17292 — Ball valves in steel
- BS 6364 — Cryogenic valves
- PED 2014/68/EU — CE marking
- EN 10204 3.1 — Material certificates
- PMI — Positive material ID
- ATEX 2014/34/EU — Hazardous area
- IECEx — International ATEX equiv.
- SIL — IEC 61511 assessment
- Shell MESC / ExxonMobil GP
- Third-party inspection: SGS • BV • TÜV
- Hydrostatic / pneumatic seat test
Valve supply capability metrics
Every document your engineering package requires
Traceable mill certificates for body, bonnet, flange, stem, and pressure-containing fasteners. Heat number, chemical analysis, and mechanical properties. Endorsable by TPI on request.
XRF or OES spectrometry on all alloy pressure parts. Reports show elemental analysis vs ASTM/EN material specification. Required for offshore, refinery, and power plant supply.
Third-party fire-test certificates issued by BSI, TÜV Rheinland, or DNV. Required for all valves in hydrocarbon service. Type test certificate plus production documentation pack.
Zone 1 and Zone 2 ATEX equipment certificates for actuated valves and valve accessories. European CE Declaration of Conformity and IECEx certificate for international projects.
Type-tested leakage class BH and CH (methane equivalent) certificates for globe and gate valves. Required for environmental compliance, LDAR programs, and European refinery projects.
Shell test, seat test, and (where required) backseat test. Test pressures per ASME B16.34 or API 598. Witnessed test by TPI arranged for critical applications.
Safety Integrity Level assessment documentation (IEC 61511) for safety instrumented system (SIS) valves — including PFD data, diagnostic coverage, and proof-test interval recommendations.
Face-to-face per ASME B16.10 or API 6D, flange dimensions per ASME B16.5 or EN 1092, bore dimensions, stem runout. Required for pre-fabrication piping dimensional check.
The specification checklist behind every valve quotation
Our pre-quote review process
We confirm six parameters before selecting a supplier — not after delivery.
Attach your valve datasheet, tagged list, or MR. Technical review before pricing — without exception.
Accepted formats: Excel BOM, PDF datasheet, P&ID tag list, or EPC Material Requisition. We confirm specification parameters, select a qualified manufacturer, and return a traceable, certification-complete quotation.